UBS Hong Kong Open 2008 Draw - Round 1
- Wednesday, 20 August 2008
- 0 Comments
UBS Hong Kong Open 2008 - The Draw
Round 1
| Match | Time | Tee | Competitors |
| 1 | 6:50 | 1 | Roderick Staunton, Scott Drummond, Stephen Scahill |
| 2 | 7:00 | 1 | James Stewart, Daniel Vancsik, Marcel Siem |
| 3 | 7:10 | 1 | Paul Broadhurst, Thammanoon Srirot, Simon Hurd |
| 3 | 7:20 | 1 | Airil Razman, Mark Foster, Martin Erlandsson |
| 5 | 7:30 | 1 | Marcus Fraser, Simon Kahn, Prom Meesawat |
| 6 | 7:40 | 1 | Wang Ter-chang, Chawalit Plaphol, Simon Wakefield |
| 7 | 7:50 | 1 | Jamie Donaldson, Michael Jonzon, Kim Kyung-tae |
| 8 | 8:00 | 1 | Shiv Kapur, Taichiro Kiyota, Robert Rock |
| 9 | 8:10 | 1 | Sam Little, Johan Edfors, Young Nam |
| 10 | 8:20 | 1 | Philip Archer, Anthony Kang, Rahil Gangjee |
| 11 | 8:30 | 1 | Hendrik Buhrmann, Suk Jong-yul, Mads Vibe-Hastrup |
| 12 | 8:40 | 1 | Sattaya Supupramai, Derek Fung, Matthew McBain |
| 13 | 6:50 | 10 | Yasin Ali, Richard Lee, Jean-Baptiste Gonnet |
| 14 | 7:00 | 10 | Gregory Bourdy, Mo Joong-kyung, Paul McGinley |
| 15 | 7:10 | 10 | Nick Faldo, Simon Dyson, S.S.P. Chowrasia |
| 16 | 7:20 | 10 | David Gleeson, Ben Leong, Jean-Francois Lucouin |
| 17 | 7:30 | 10 | Gregory Havret, Thaworn Wiratchant, Arjun Atwal |
| 18 | 7:40 | 10 | Soren Kjeldsen, Michael Campbell, Lian Wen-chong |
| 19 | 7:50 | 10 | Anthony Wall, Rory McIlroy, Jyoti Randhawa |
| 20 | 8:00 | 10 | Bernhard Langer, John Daly, Scott Hend |
| 21 | 8:10 | 10 | Oliver Fisher, Juvic Pagunsan, Chris Rodgers |
| 22 | 8:20 | 10 | David Lynn, Kang Wook-soon, Adam Blyth |
| 23 | 8:30 | 10 | Angelo Que, Mikko Ilonen, Pablo Larrazabal |
| 24 | 8:40 | 10 | Zaw More, Gavin Flint, Steven Lam |
| 25 | 11:20 | 1 | Paul Riley, Lam Chih Bing, Taco Remkes |
| 26 | 11:30 | 1 | Paul Lawrie, Artemio Mutakami, Gaurav Ghei |
| 27 | 11:40 | 1 | Jose Manuel Lara, Lin Weng-tang, Daniel Chopra |
| 28 | 11:50 | 1 | Jose Maria Olazabal, Rory Sabatini, Chapchai Nirat |
| 29 | 12:00 | 1 | Graeme McDowell, Hwang In-Choon, Colin Montgomerie |
| 30 | 12:10 | 1 | Oliver Wilson, Jeev M Singh, Miguel Angel Jiminez |
| 31 | 12:20 | 1 | Lu Wen-teh, Peter Handon, Thongchai Jaidee |
| 32 | 12:30 | 1 | Frankie Minoza, Richard Sterne, Mardan Mamat |
| 33 | 12:40 | 1 | Chinnarat Phadungsil, Digvijay Singh, Francesco Molinari |
| 34 | 12:50 | 1 | Amandeep Johl, Mark Brown, Rick Kulacz |
| 35 | 13:00 | 1 | Louis Oosthuizen, Bradley Dredge, Lee Sung |
| 36 | 13:10 | 1 | Tony Carolan, Emanuelle Canonica, Unho Park |
| 37 | 11:20 | 10 | Lee Slattery, David Horsey, David Bransdon |
| 38 | 11:30 | 10 | Zhang Lian-wei, David Freeman, Jarmo Sandelin |
| 39 | 11:40 | 10 | Jean Van De Velde, Keith Horne, Adam Groom |
| 40 | 11:50 | 10 | Scott Barr, Peter O'Malley, Lu Wei-chih |
| 41 | 12:00 | 10 | Darren Beck, Scott Strange, Pelle Edberg |
| 42 | 12:10 | 10 | Markus Brier, Steve Webster, Iain Steel |
| 43 | 12:20 | 10 | Niclas Fasth, Anders Hansen, Gary SImpson |
| 44 | 12:30 | 10 | Marcus Both, Gareth Maybin, Paul Waring |
| 45 | 12:40 | 10 | Jovick Lee, Christian Cevaer, David Frost |
| 46 | 12:50 | 10 | Danny Lee, Simon Griffiths, Miles Tunnicliff |
| 47 | 13:00 | 10 | Antonio Lascuna, Phillip Price, David Dixon |
| 48 | 13:10 | 10 | Martin Rominger, Jason Hak, Lin Keng-chi |
Where next?








